New updated Pics Found Here

Record
___________
W L
11 14
Schedule
------------
March - April - May

Click here for the Year End Banquet Info


Good Job Conquistadors Finishing the Season @ 10-14

Thats it for the Season!

Guys, thanks for a fun season'

See you next year!!!

Click here for Full Game Schedule

(mouse over text to stop scrolling)

What do the Batting terms mean?

Place Mouse Over Player's Names Page last
Player No AB OAB Hits 1B 2B 3B HR R K BB SAC RBI HP AVG OBP Slug ERR SB
 Banks 5 3 1 1 0 0 0 1 1 0 1 1 1 .333 500 333 0 0
 Belanger 81 67 23 12 4 5 2 21 14 12 1 27 1 .343 450 642 4 4
 Best   5 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0
 Brust 37 35 9 6 0 2 1 10 14 0 0 8 2 .257 297 457 1 5
 Dunn 93 69 19 17 2 0 0 13 10 14 6 14 4 .275 425 304 9 2
 Eden 94 79 37 25 10 2 0 32 10 6 3 16 6 .468 538 646 4 5
 Fogleman 88 77 24 22 1 1 0 18 9 9 2 7 0 .312 384 351 8 4
 Garza 47 35 6 6 0 0 0 5 11 9 2 2 1 .171 356 171 8 4
 Geisbush 21 14 1 0 1 0 0 2 6 3 2 3 2 .071 316 229 0 0
 Holmes 41 35 9 8 0 0 0 5 6 2 3 5 1 .257 316 143 1 3
 Oliver 46 41 8 8 0 0 0 4 9 5 0 6 0 .195 283 195 1 0
 Rivera 33 29 13 11 0 0 0 3 5 3 1 8 0 .448 500 448 2 1
 Robinson 24 19 5 4 1 0 0 4 7 5 0 4 0 .263 417 316 1 2
 Siewertson 35 32 5 3 0 2 0 5 9 2 1 7 0 .156 206 281 1 0
 Sorenson 42 35 6 6 0 0 0 4 9 6 1 6 0 .171 293 171 3 0
 Veihl 98 86 28 27 1 0 0 26 7 10 1 7 0 .326 402 337 7 8

Totals

  883 688 210 169 25 12 3 166 132 91 26 136 23 303 401 385 52 43  
 
What do these Pitching terms mean?
Player IP ABS Hits R ER BB K HP HPI SPI WPI ERA 1st Str Balls %STK RCD
 Aposporas 2 10 3 3 3   2 1 5 1.00 0.00 10.50 8 23 9 71.88  
 Belanger 22 93 13 6 5 13 28 3 4.227 1.27 0.59 1.59 47 203 140 59.18 2-1
 Dunn 49 241 47 46 22 33 30 8 4.951 0.62 0.68 3.16 146 469 346 57.55 3-5
 King 33 150 27 14 8 15 38 2 4.59 1.16 0.46 1.71 86 313 208 60.08 2-3
 Rivera 31 158 33 31 23 12 15 8 5.047 0.48 0.38 5.14 94 309 208 59.77 2-3
 Robinson 1 11 4 5 5 3 1 0 11 1.00 3.00 35.00 2 19 25 43.18  
 Oliver 10 58 11 12 11 11 11 4 5.8 1.10 1.10 7.70 27 98 91 51.85 1-2
 Stenavich 5 18 1 0 0 2 5 1 3.6 1.00 0.40 0.00 15 49 29 62.82 1-2
 Veihl 9 53 17 15 14 6 3 4 5.888 0.33 0.67 10.89 27 105 74 58.66

Totals

162 792 156 132 91 95 133 31 4.899 0.82 0.59 3.94 452 1588 1130 58.43 10-14

SerraBaseball.com  |  Stats  |  Calendar  |  Coaches  |  Forums  |  Varsity

Contact the Webmaster