|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
What do these Pitching terms mean? | ||||||||||||||||
| Player | IP | ABS | Hits | R | ER | BB | K | HP | HPI | SPI | WPI | ERA | 1st | Str | Balls | %STK | RCD |
| Aposporas | 2 | 10 | 3 | 3 | 3 | 2 | 1 | 5 | 1.00 | 0.00 | 10.50 | 8 | 23 | 9 | 71.88 | ||
| Belanger | 22 | 93 | 13 | 6 | 5 | 13 | 28 | 3 | 4.227 | 1.27 | 0.59 | 1.59 | 47 | 203 | 140 | 59.18 | 2-1 |
| Dunn | 49 | 241 | 47 | 46 | 22 | 33 | 30 | 8 | 4.951 | 0.62 | 0.68 | 3.16 | 146 | 469 | 346 | 57.55 | 3-5 |
| King | 33 | 150 | 27 | 14 | 8 | 15 | 38 | 2 | 4.59 | 1.16 | 0.46 | 1.71 | 86 | 313 | 208 | 60.08 | 2-3 |
| Rivera | 31 | 158 | 33 | 31 | 23 | 12 | 15 | 8 | 5.047 | 0.48 | 0.38 | 5.14 | 94 | 309 | 208 | 59.77 | 2-3 |
| Robinson | 1 | 11 | 4 | 5 | 5 | 3 | 1 | 0 | 11 | 1.00 | 3.00 | 35.00 | 2 | 19 | 25 | 43.18 | |
| Oliver | 10 | 58 | 11 | 12 | 11 | 11 | 11 | 4 | 5.8 | 1.10 | 1.10 | 7.70 | 27 | 98 | 91 | 51.85 | 1-2 |
| Stenavich | 5 | 18 | 1 | 0 | 0 | 2 | 5 | 1 | 3.6 | 1.00 | 0.40 | 0.00 | 15 | 49 | 29 | 62.82 | 1-2 |
| Veihl | 9 | 53 | 17 | 15 | 14 | 6 | 3 | 4 | 5.888 | 0.33 | 0.67 | 10.89 | 27 | 105 | 74 | 58.66 | |
|
Totals |
162 | 792 | 156 | 132 | 91 | 95 | 133 | 31 | 4.899 | 0.82 | 0.59 | 3.94 | 452 | 1588 | 1130 | 58.43 | 10-14 |
SerraBaseball.com | Stats | Calendar | Coaches | Forums | Varsity